HMAS Canberra - Operational Crew
1983

LSRPAC Michael Henderson as Quartermaster on the wheel of HMAS Canberra - 1983
Command
Commanding Officer |
|
Executive Officer |
LCDR Les Libberson RAN |
Seaman Officers
LEUT A. Kops RAN |
LEUT J. Peade RAN |
LEUT G. KEBE |
SBLT Andrew Belton |
SBLT D.P. Harell |
SBLT J. O'Hagan |
Medical Officer |
LEUT H. Prochazka RAN |
Seaman
CPOCOX Peter Brown |
CPOQMG Rose |
POMEDX P. Laidler |
LSCOX Lance McDermott |
LSPT Clarke |
LSSE C.D. Whittington |
ABMED Webster |
ABPHOT Keith Cole |
Action Information
LEUT Les Pataky RAN |
CPORP J.W Meredith |
PORP James O'Conner |
LSRPAC Mike Henderson |
LSRP Adrian P. Grimwade |
LSRPAC Paul Cross |
LSRP Sean J. Cox |
LSRP John W. Findlay |
LSRP Steve .F. Burrows |
|
ABRP Ian L. Thomas |
ABRP Dale Stubberfield |
ABRP Tim.M. Winterton |
SMNRP Craig Britain |
SMNRP M. Crawford |
SMNRP Allister Parish |
SMNRP Paul Haines |
SMNRP Pollard |
SMNRP Trevor Rowe |
SMNRP Adrian Haigh |
Navigation
LEUT C. White RAN |
LSMET Reynolds |
Gunnery
| LEUT Ely Kincaid USN | LEUT J. Peade RAN |
| CPOFC Harmsworth | LSFC Andrew J Fitzgerald |
| LSFC R.D. MacLean | ABFC Kevin Purkiss |
| POQMG McKay | ABQMG Bent |
| LSQMG Andy Siggs | SMNQMG Max Evans |
| SMNQMG Edward Pavy | SMNQMG MichaelGrange |
| SMNQMG Tim Richardson | SMNQMG Mark Retford |
| SMNQMG B. Anderson | SMNQMG Jerry Croxon |
| SMNQMG Beau Hardy | SMNQMG Warren Mirtschin |
| ABAVN C. Arthur |
Diving
| POCD S. Lazdryzac | ABCD C.W Martin |
ASW
| LCDR D.S. Pert RAN | POUC Alan Hughes |
| LSUC Alan J. Webb | LSUC Gavin J. Dawe |
| LSUC Michael J. Martin | ABUC David. Kerwin |
| ABUC Phil J. McDonald | ABUC Griffiths |
| ABUC G. Hynds |
Communications
| LCDR G. Walpole RAN | POSY J. McConnell |
| LSSIG A. Finch | LSSIG P. Dopson |
| LSSIG J. Phillips | ABSIG Pilgrim |
| ABSIG David Reid | ABSIG D. Maus |
| SMNSIG Lane | SMNSIG M. Stevenson |
| PORS D. Boongy | LSRO T.R. Smart |
| LSRO Wilson | LSRO H.H. O'Hare |
| ABRO Pickering | ABRO Tubb |
| ABRO G. Webber | |
| PORSEW W. Burnett | LSROEW K.L. Parry |
| ABROEW P.W. Robertson | ABROEW D. Lowes |
| ABROEW Hill |
Engineering
| LCDR P. Gregory RAN | WOMTP4 M. Berger |
| CPOMTP4 D. Guy | CPOMTP4 Norm Worrall |
| CPOMTP3 F.S. Ockwell | POMTP3 S.C. Bedford |
| POMTP3 Haase | POMTP3 P.E. Johnson |
| LSMTP Baulch | LSMTP David Illingworth |
| ABMTP Bennett | ABMTP Jarvis |
| ABMTP1 D.A. Horton | ABMTP1 L.J. Manning |
| ABMTP Pevitt | ABMTP Schultz |
| ABMTP Owens |
Electrical
| CPOETP4 A.S. Ferrari | CPOETP4 D.L. Fancourt |
| CPOETP4 J. White | LSETP3 M.J. Dilizi |
| LSETP S. Ashby | LSETP3 G.A. Kellond |
| LSETP2 Gurton | LSETP R.A. Wilkins |
| ABETP S. Greer | ABETP1 D.P. Chilton |
| ABETP1 R.G. Dixon | ABETP S. Vasey |
| SMNETP Farmer | SMNETP M. Nolan |
| SMNETP Keown | SMNETP Brown |
Shipwrights
| CPOMTH4 G. Schluter | POMTH3 R.C. Hanigan |
| LSMTH1 M.K. Heckley | ABMTH Richards |
| ABMTH Norman | ABMTH Roach |
Supply
| LCDR R.S. Pritchard RAN | CPOSN R.C. Callaghan |
| LSSN M. Gurr | POSV Brookes |
| ABSN G.F. Coulthard | ABSN B.J. Dan |
| LSSV M.R. Hore | ABSV B.J. Kitson |
| POWTR T. Smith Warren | LSWTR M. Chee |
| ABWTR D. Haley | POCK G.D. Hobden |
| POCK Hartigan | LSCK Ferguson |
| ABCK N. Pandpoulos | ABCK Shepard |
| ABCK Wright | ABCK Williams |
| POSTD Woods | LSSTD P.B. Brooke |
| LSSTD T. Bissell | ABSTD C. Deal |
| ABSTD A.J. Cliff | ABSTD G. Earle |
| ABSTD G.L. Dunbar | ABSTD Piper |
| ABSN James | SMNWTR M. Cross |
Weapons Electrical
| LCDR I. Croser RAN | LEUT M. Davis RAN |
| CPOETS P.K. Aldenhoven | CPOETS4 R.G. Stenhouse |
| POETS3 E.J. Bird | POETS3 N.R. Garvin |
| LSETS3 M.A. Sheldrick | LSETS3 Edwards |
| ABETS G. Everton | ABETS Gavlik |
| ABETS Huggard | CPOETS3 K.L. Crampton |
| POETS3 R. Wyness | LSETS A. Ashlin |
| LSETS G.T. Roy | ABETS G. Krause |
| LSETS S. Griggs | LSETS3 M.J. Dibden |
| LSETS Zache | POETW3 S.A. Holm |
| SMNETW Hill | POETW P.J. Kossatz |
| CPOETW4 A. Hall | SMNETW Bendsten |
| LSETW Robertson | CPOETC3 R.S. Mays |
| LSETW3 C.J. Wakefield | POETC3 D.J. Willsher |
| SMNETW Brown | LSETC2 N.J. Knight |
| CPOETC4 D. Williams | ABETS B. Young |
| ABETS C. Speed | SMNETS M. Grigg |
NB: This List was adapted from the HMAS CANBERRA 1983 North West Indian Ocean Deployment Book.
The Cruise book is not very accurate, please let me know if the names etc are incorrect webmaster@hmascanberra.com
